Models | CTC-6001 | CTC-10002 | CTC-15005 | CTC-30K1 | CTP-35K5 |
Capacity | 6kg | 10kg | 15kg | 30kg | 35kg |
Readability | 0.1g | 0.2g | 0.5g | 1g | 5g |
Repeatability(+/-) | 0.1g | 0.2g | 0.5g | 1g | 5g |
Linearity (+/-) | 0.2g | 0.4g | 1g | 2g | 5g |
Pan Size (mm) | 225x300 | 225x300 | 225x300 | 225x300 | 225x300 |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Piece |
Display | Digital |
Material | Stainless steel |
Power | 220 V |
Usage/Application | Industries |
Power (Watt) | 10 watt |
Model No. | CTC, CP |
Capacity (Kilogram) | 1Ton |
Display Type | LED |
Accuracy (Gram) | 0.1g |
Temperature (Degree Celsius) | - |
Platter Size (Millimeter) | - |
IP Rating | - |
Color | - |
Brand | Contech Instruments Ltd. |
Operating Temperature | - |
Platter Size | - |
Pan Size | 225x300,400x400,450x500,600x600,750x750,1000x1000 |
Power Source | - |
Power Supply | - |
Easy To Use | - |
Ac Operating Voltage | - |
Battery | - |
Installation | - |
Interfaces | - |
Design | - |
Memory | - |
Optional | - |
Optional Interfaces | - |
Printing Data | - |
Printing Speed | - |
Processor | - |
Other details:
Models | CTC-6001 | CTC-10002 | CTC-15005 | CTC-30K1 | CTP-35K5 |
Capacity | 6kg | 10kg | 15kg | 30kg | 35kg |
Readability | 0.1g | 0.2g | 0.5g | 1g | 5g |
Repeatability(+/-) | 0.1g | 0.2g | 0.5g | 1g | 5g |
Linearity (+/-) | 0.2g | 0.4g | 1g | 2g | 5g |
Pan Size (mm) | 225x300 | 225x300 | 225x300 | 225x300 | 225x300 |
Models | CP-75K5 | CP-100K10 | CP-200K20 | CP-300K20 | CP-500K50 | CP-1T100 |
Capacity | 75kg | 100kg | 200kg | 300kg | 500kg | 1ton |
Readability | 5g | 10g | 20g | 20g | 50g | 100g |
Repeatability(+/-) | 5g | 10g | 20g | 20g | 50g | 100g |
Linearity (+/-) | 10g | 20g | 40g | 40g | 100g | 200g |
Pan Size(mm) | 400x400 | 450x500 | 600x600 | 600x600 | 750x750 | 1000x1000 |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Piece |
Available in | Table Top & Platform type |
Display | Digital |
IP rating | IP 67 |
Material | Stainless steel |
Display Type | Digital, LCD Display |
Weighing Capacity | 50Kg |
Condition | New |
Product Type | Floor Scale |
Color | - |
Features | - |
Usage/Application | - |
Power Supply | - |
Rated Load | - |
Accuracy | 0.5g |
Packing Type | Export Quality Packing |
Quantity Per Pack | - |
Voltage | - |
Weight | - |
Response Time | - |
Display Size | - |
Division | - |
Warranty | - |
Pan Material | - |
Shape | - |
Operating Temp. | - |
Temperature | - |
Platter Size | - |
Readability | 0.5g |
Place Of Origin | India - mumbai |
Brand | Contech Instruments Ltd. |
Number Of Batteries | - |
Frequency | - |
Battery Type | - |
Pan Size | - |
Capacity | 50kg |
Atmospheric Humidity | - |
Communication Interface | - |
Internal Resolution | - |
Pan Diameter | - |
Conformity With Ate | - |
Maximum Capacity | - |
Automation Grade | Automatic |
Power Consumption | - |
Weighing Pan Dimensions | - |
Display Shape | - |
Beam Size | - |
Bowl Size | - |
Battery Capacity | - |
Table Thickness | - |
Piece Counting | No |
Platter Diameter | - |
Size | - |
Humidity | - |
Model No. | CT, CP |
Type of Weighing Scale | Floor Scale |
Models | CT-3005 | CT-6K1 | CP-30K5 | CP-60K10 |
Capacity | 3kg | 6kg | 30kg | 60kg |
Readability | 0.5g | 1g | 5g | 10g |
Linearity (+/-) | 1.0g | 2g | 10g | 20g |
Platform Size(mm) | 220x280 | 220x280 | 400x400 | 400x400 |
Product Price: Get Latest Price
Type | Pallet |
Readability | 200 g |
Material | Stainless steel |
Capacity | 2 ton |
Capacity (Ton) | 2ton |
Usage/Application | industries |
Display Type | - |
Temperature (deg. Celsius) | - |
Frequency (Hz) | - |
Model Number | - |
Weight (kg) | - |
Power (W) | - |
Screen Type | - |
Power Source | - |
Voltage (V) | - |
Brand | Contech Instruments Ltd. |
Dimension (mm) | 1610(L)x560(W)x1240(L) |
Accuracy (%) | 500g |
Model | CPL-1T500 | CPL-2T1K |
Capacity | 1 ton | 2 ton |
Readability | 500g | 1Kg |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 1 Piece |
Response time | 3 secs |
Power Supply | 90-250V, 50/60Hz, 10 Watt |
Material | Stainless steel |
Operating Temperature | 15 to 45 deg C |
Weighing Capacity | Upto 1 kg |
Use | Business, Industrial |
Models | CP-50K0.2 | CP-60K0.5 | CP-75K5 | CP-100k1 | CP-100K10 | CP-200K5 | CP-200K20 | CP-300K5 | CP-300K20 | CP-450K10 | CP-500K50 | CP-1T100 |
Capacity | 50kg | 60kg | 75kg | 100kg | 100kg | 200kg | 200kg | 300kg | 300kg | 450kh | 500kg | 1ton |
Readability | 0.2g | 0.5g | 5g | 1g | 10g | 5g | 20g | 5g | 20g | 10g | 50g | 100g |
Platform Size(mm) | 350x350 | 400x400 | 400x400 | 400x400 | 450x500 | 600x600 | 600x600 | 600x600 | 600x600 | 600x600 | 750x750 | 1000x1000 |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Piece |
Model | CPL |
Material | Stainless steel |
Response time | 3 secs |
Power Required | 90 - 250V, 50/ 60Hz, 10 Watt |
Operating temperature | 10 to 45 deg C |
Product Type | Platform Scale |
Usage/Application | - |
Accuracy | 200g |
Voltage (V) | - |
Brand | Contech Instruments Ltd. |
Capacity (kg) | 2Ton |
Grade | - |
Power (W) | - |
Display Type | LCD Display |
Size (Inch) | - |
Power Supply | 90-250V, 50/60Hz,10watt |
Temperature (deg. Celsius) | - |
Automatic Grade | Automatic |
Battery Type | - |
Capacity (Gram) | 2ton |
Frequency (Hz) | - |
Color | - |
Power Source | - |
Condition | New |
Humidity (%) | - |
Accuracy (%) | 200g |
Platform Size (inch) | 750x750,1000x1000,1200x1200 |
Number Of Digits | - |
Table Thickness (cm) | - |
Frequency (Hertz) | - |
Operating Temp. (Degree Celsius) | - |
Pan Size (Millimeter) | 750x750,1000x1000,1200x1200 |
Warranty | - |
Size | - |
Mode | - |
Led Color- | - |
Application | Pharmaceutical / Chemical Industry |
Use | Industrial |
Weighing Capacity | 2ton |
Models | CPL-300K200 | CPL-500K200 | CPL-1T500 | CPL-2T1K |
Capacity | 300kg | 500kg | 1ton | 2ton |
Readability | 200g | 200g | 500g | 1kg |
Repeatability (+/-) | 200g | 200g | 500g | 1kg |
Linearity (+/-) | 400g | 500g | 1kg | 2kg |
Platform Size(mm) | 750x750 | 1000x1000 | 1000x1000 | 1200x1200 |
Product Price: Get Latest Price
Power Supply | 210 V, 50 Hz |
Accuracy | 5 g |
Material | Stainless steel |
Rated Load | 15-30 kg |
Capacity | 1ton |
Pan Size Millimeter | - |
Automation Grade | - |
Powder Coated Body | - |
Product Type | Platform Scale |
Display Type | LED |
Features | - |
Usage/Application | - |
Battery Type | - |
Color | - |
Condition | - |
Display Digit | - |
Division | - |
Frequency | - |
High resolution | - |
Ip Rating | - |
Model Number | - |
Operating Temperature | - |
Platform Surface | - |
Portable | - |
Power | - |
Power Source | - |
Readability | 0.2g,0.5g,1g,5g,5g,10g,20g,50g,100g |
Response Time | - |
Size | - |
Structure | - |
Taring Range | - |
Type | - |
Brand | Contech Instruments Ltd. |
Use | - |
Automatic Grade | - |
Backup Time Battery | - |
Built In Printer | - |
Battery Charger | - |
Capacities | 75kg,100kg,200kg,300kg,500kg,1ton |
Capacity Gram | - |
Printer Head Life | - |
Customer Display | - |
Memory | - |
Capacity Kg | - |
Capacity Kilogram | - |
Operating System | - |
Panel | - |
Class | - |
Ports | - |
Design | - |
Vender Display | - |
Display Shape | - |
Finish | - |
Humidity | - |
Led Color- | - |
Linearity G | - |
Mode Of Operation | - |
Model | - |
Model No | - |
Mounting Type | - |
Number Of Batteries | - |
Number Of Digits | - |
Number Of Switch Keys | - |
Operating Humidity | - |
Operating Temp Deg Celsius | - |
Operative Temperature | - |
Packing Type | - |
Pan Size Mm | 400x400, 450x500, 600x600, 750x750,1000x1000 |
Piece Counting | - |
Platform Dimensions | - |
Platter Diameter Mm | - |
Platter Size Mm | - |
Quantity Per Pack | - |
Series | - |
Shape | - |
Surface Finish | - |
Surface Finishing | - |
Temperature Deg Celsius | - |
Total Weight | - |
Type Of Weighing Scale | - |
Voltage | - |
Voltage V | - |
Warranty | - |
Weighing Capacity Kg | - |
Weight | - |
Models | CP-50K0.2 | CP-60K0.5 | CP-75K5 | CP-100k1 | CP-100K10 | CP-200K5 | CP-200K20 | CP-300K5 | CP-300K20 | CP-450K10 | CP-500K50 | CP-1T100 |
Capacity | 50kg | 60kg | 75kg | 100kg | 100kg | 200kg | 200kg | 300kg | 300kg | 450kh | 500kg | 1ton |
Readability | 0.2g | 0.5g | 5g | 1g | 10g | 5g | 20g | 5g | 20g | 10g | 50g | 100g |
Platform Sizes(mm) | 350x350 | 400x400 | 400x400 | 400x400 | 450x500 | 600x600 | 600x600 | 600x600 | 600x600 | 600x600 | 750x750 | 1000x1000 |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 1 Piece |
Display | Digital |
Weighing Capacity | 10-50kg |
Use | Industrial, Business, Office, Home |
Brand | Contech |
Accuracy | 0.1g |
Models | CTH-15001 | CTH-30001 | CTH-30002 | CTH-35001 | CT-30K1 | CT-35K2 |
Capacity | 15kg | 30kg | 30kg | 35kg | 30kg | 35kg |
Readability | 0.1g | 0.1g | 0.2g | 0.1g | 1g | 2g |
Linearity (+/-) | 0.2g | 0.2g | 0.4g | 0.2g | 2g | 5g |
Pan Size (mm) | 225 x 300 | 225 x 300 | 225 x 300 | 225 x 300 | 225 x 300 | 225 x 300 |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Piece |
Display | Digital |
Operating Temperature | 15 to 45 deg C |
Material | Stainless Steel |
Power | 90-250V, 50/60Hz, 10 Watt |
Response time | 3 secs |
Capacity | CPL-1T/2T | CPL-2T/3T | CPL-3T/5T |
Readability | 200g/500g | 500g | 1kg/2kg |
Platform Sizes(mm) | 1200x1200 | 1500x1500 | 2000x2000 |
Product Price: Get Latest Price
Material | Stainless steel |
Power Source | Electric |
Display | Digital |
Electric Scale |
*Your information is safe with us.
Product Price: Get Latest Price
Material | Stainless steel |
Grade | Automatic |
Display | Digital |
|